A model new tune debuts on the prime spot this week!
RIIZE’s “Fly Up” enters at No. 1. Congratulations to RIIZE!
The title observe from RIIZE’s first full-length album “ODYSSEY,” “Fly Up” is a dance tune harking back to Fifties rock and roll type. The lyrics depict the members connecting with individuals via music and dance, breaking boundaries to benefit from the second collectively.
Remaining at No. 2 and No. 3, respectively, are MEOVV’s “HANDS UP” and BOYNEXTDOOR’s “I Really feel Good.”
Yet one more tune newly entered the highest 10 this week. Shifting up eight spots to No. 6 is TXT’s “When the Day Comes” from the OST of “Resident Playbook.” Throughout the drama, “When the Day Comes” is a success tune of the fictional idol group HI-BOYZ.
Singles Music Chart – Could 2025, Week 5
-
1
(new)
Fly Up- Chart Information
- 0 Earlier rank
- 1 Variety of week on chart
- 1 Peak on chart
-
2
(–)
HANDS UP- Chart Information
- 2 Earlier rank
- 4 Variety of week on chart
- 2 Peak on chart
-
3
(–)
I Really feel Good- Chart Information
- 3 Earlier rank
- 2 Variety of week on chart
- 3 Peak on chart
-
- Chart Information
- 1 Earlier rank
- 11 Variety of week on chart
- 1 Peak on chart
-
5
(-1)
To Attain You- Chart Information
- 4 Earlier rank
- 12 Variety of week on chart
- 3 Peak on chart
-
6
(+8)
When the Day Comes- Chart Information
- 14 Earlier rank
- 2 Variety of week on chart
- 6 Peak on chart
-
7
(+2)
Don’t you recognize- Chart Information
- 9 Earlier rank
- 15 Variety of week on chart
- 5 Peak on chart
-
8
(-3)
Whiplash- Chart Information
- 5 Earlier rank
- 30 Variety of week on chart
- 1 Peak on chart
-
9
(-3)
TOO BAD (feat. Anderson .Paak)- Chart Information
- 6 Earlier rank
- 13 Variety of week on chart
- 1 Peak on chart
-
10
(-2)
Drowning- Chart Information
- 8 Earlier rank
- 31 Variety of week on chart
- 6 Peak on chart
Rank | Music | Artist/Band |
---|---|---|
11 (-4) | HOT | LE SSERAFIM |
12 (new) | Good Factor | i-dle |
13 (-3) | REBEL HEART | IVE |
14 (-3) | poisonous until the tip | Rosé |
15 (+4) | Don’t Say You Love Me | Jin |
16 (-4) | 깨어 (Are You Alive) | tripleS |
17 (–) | 어제보다 슬픈 오늘 (Sadder Than Yesterday) | Woody |
18 (-5) | Flower | OVAN |
19 (+6) | 나는 반딧불 (I’m Firefly) | Hwang Karam |
20 (new) | Elevator | Baekhyun |
21 (-1) | MY LOVE (2025) | Lee Yeeun, AshaTree, Jeon Gunho |
22 (-7) | Possibly Tomorrow | DAY6 |
23 (+6) | Poster Boy | Jaechan |
24 (+4) | 청춘만화 (Coming Of Age Story) | Lee Mujin |
25 (-2) | DUH! | P1Harmony |
26 (–) | DRIP | BABYMONSTER |
27 (-5) | I DO ME | KiiiKiii |
28 (+8) | 영원해 (FOREVER) | Doh Kyung Soo |
29 (-2) | The Chase | Hearts2Hearts |
30 (+5) | 굿데이 2025 (텔레파시 + 달빛 창가에서) (Good Day 2025 (Telepathy + By the Moonlight Window)) | G-Dragon, and many others. |
31 (-15) | 천국보다 아름다운 (Heavenly Ever After) | Lim Younger Woong |
32 (-1) | 내게 사랑이 뭐냐고 물어본다면 (If You Ask Me What Love Is) | Roy Kim |
33 (new) | Stargazers | ISEGYE IDOL |
34 (-1) | Panic | Beomgyu |
35 (-11) | Pookie | FIFTY FIFTY |
36 (new) | ROCK STAR | Kim Jae Joong |
37 (-16) | poppop | NCT WISH |
38 (-20) | 마음 따라 뛰는 건 멋지지 않아? (Countdown!) | TWS |
39 (-1) | 내 이름 맑음 (My Title Is Malguem) | QWER |
40 (-8) | 1999 | Mark |
41 (new) | Consideration Seeker | X:IN |
42 (new) | 달리기 (A Race) | Go Youn Jung, Shin Si Ah, Kang You Seok, Han Ye Ji |
43 (-1) | 천상연 (Heavenly destiny) | Lee Changsub |
44 (new) | What you need | IN A MINUTE |
45 (-5) | 소나기 (Sudden Bathe) | ECLIPSE |
46 (+3) | Supersonic | fromis_9 |
47 (-2) | Gnarly | KATSEYE |
48 (-9) | 종말의 사과나무 (Apocalypse) | BIBI |
49 (-15) | O-RLY? | NEXZ |
50 (-3) | LOVE ATTACK | RESCENE |
Concerning the Soompi Music Chart
Soompi Music Chart takes into consideration rankings by numerous main music charts in Korea in addition to the most well liked trending artists on Soompi, making it a singular chart that displays what’s occurring in Okay-pop not solely in Korea however around the globe. Our chart consists of the next sources:
Circle Singles + Albums – 30%
Hanteo Singles + Albums – 20%
Spotify Weekly Chart – 15%
Soompi Airplay – 15%
YouTube Okay-Pop Songs + Music Movies – 20%